Leasetrader.com
Get in, get out. It's only a lease
Short Term Car Lease
Get out of a Car Lease
Hot deals
Press
Help / FAQ
Home Contact us Sitemap
Consumers finally have a new option when it comes to car leasing. An option that takes away the feeling of being trapped in a lease.

Feb Auto Sales, Worst month ever in the history. April Just as bad!!

Feb Auto Sales, Worst month ever in the history. April Just as bad!!

 

ChartDown_1 

Remember when I said February 2008 was the worst month ever in the history of our reporting monthly sales figures? Well, April 2008 was just as bad. Though we had five brands this month that posted an increase in their daily sales rate (DSR) compared to four back in February, automakers had two extra days last month to sell compared to April 2007. Not even that helped as most brands went down flaming with double-digit dips in their DSR*.


The domestics were hit the hardest in April, with Ford Motor Company (-19%), General Motors (-22.7%) and Chrysler LLC (-29%) all down. You'll hear from analysts that two things are responsible for the Big 3's poor performance: too many trucks and SUVs that nobody wants combined with a decrease in fleet sales. Nissan North American and Toyota Motor Co. were down as well, but both by less than 5%. Honda informed us it's having technical difficulties reporting its numbers, so they're forthcoming.


The significant thing that happened last month is the big jump in small car sales. On a make/model basis, the Ford Focus was up 32%, the Chevy Cobalt and Aveo were up 15.5% and 14%, the Toyota Yaris and Prius rose 45.9% and 53.8%. While virtually all truck and SUV sales were down, as well as those of many larger CUVs, small and mid-size cars were definitely popular with the people.

Biggest Winner
MINI __up_arrow 28.6% at 4,713 (4/07: 3,382)

Biggest Loser
HUMMER __down_arrow –49.8% at 2,380 (4/07: 4,375)

BRANDS
Audi __down_arrow –12% at 7,730 (4/07: 8,106)
BMW __down_arrow  –2.5% at 26,735 (4/07: 25,310)
Buick __down_arrow –11.7% at 12,665 (4/07: 13,234)
Cadillac __down_arrow –21.3% at 14,359 (4/07: 16,839)
Chevrolet __down_arrow –21.9% at 157,187 (4/07: 185,759)
Chrysler __down_arrow –45% at 30,670 (4/07: 51,441)
Dodge __down_arrow –23% at 83,348 (4/07: 100,463)
Ford __down_arrow –17.4% at 165,997 (4/07: 185,553)
GMC __down_arrow –29.6% at 31,854 (4/07: 41,748)
HUMMER __down_arrow –49.8% at 2,380 (4/07: 4,375)
Hyundai __down_arrow –7.4% at 39,280 (4/07: 39,137)
Infiniti __down_arrow –11.5% at 9,537 (4/07: 9,945)
Jaguar __up_arrow 15.7% at 1,785 (4/07: 1,424)
Jeep __down_arrow –24.4% at 33,733 (4/07: 41,200)
Land Rover __down_arrow –43.9% at 2,557 (4/07: 4,211)
Lexus __down_arrow –17.1% at 23,350 (4/07: 25,995)
Lincoln __down_arrow –19.3% at 10,340 (4/07: 11,832)
Mazda __up_arrow 4.1% at 23,760 (4/07: 23,760)
Mercedes-Benz __down_arrow –10.4% at 20,271 (4/07: 20,895)
Mercury __down_arrow –31.8% at 12,910 (4/07: 17,481)
MINI __up_arrow 28.6% at 4,713 (4/07: 3,382)
Mitsubishi __down_arrow –32% at 8,878 (4/07: 12,047)
Nissan __up_arrow 0.1% at 66,318 (4/07: 61,179)
Pontiac __down_arrow –15.9% at 24,009 (4/07: 26,346)
Porsche __down_arrow –11.9% at 3,099 (4/07: 3,248)
Saab __down_arrow –37.9% at 1,580 (4/07: 2,350)
Saturn __down_arrow –22% at 16,888 (4/07: 19,977)
Subaru __up_arrow 12% at 16,771 (4/07: 13,786)
Suzuki __down_arrow –2.8% at 9,669 (4/07: 9,179)
Toyota __down_arrow –2.7% at 194,350 (4/07: 184,462)
Volkswagen __down_arrow –6.1% at 19,415 (4/07: 19,086)
Volvo __down_arrow –18.9% at 7,138 (4/07: 8,122)
N/A: Kia, Honda and Acura (Delayed)

COMPANIES
BMW Group __up_arrow 1.2% at 31,448 (4/07: 28,692)
Chrysler LLC __down_arrow –29% at 147,751 (4/07: 193,104)
Ford Motor Co __down_arrow –19% at 200,727 (4/07: 228,623)
General Motors __down_arrow –22.7% at 260,922 (4/07: 311,687)
Honda America (Delayed)
Nissan North America __down_arrow –1.6% at 75,855 (4/07: 71,124)
Toyota Motor Co. __down_arrow –4.5% at 217,700 (4/07: 210,457)
*All percentages are reported as the change in Daily Sales Rate because there were 26 selling days in April 2008 versus 24 in April 2007. Comparing the raw number of vehicles sold both months would not be accurate because of this discrepancy in selling days, so we report the change in the average number of vehicles sold per day.

 

 

-------------------------------------------------------------------------------------------

This story posted by LeaseTrader.com, the automotive service company that lets people transfer out of their Car Leases early. If you're looking to swap a lease or transfer out of your car lease, please visit www.leasetrader


Print | posted on Tuesday, May 06, 2008 12:55 PM

Feedback

No comments posted yet.
Title  
Name
Email (never displayed)
Url
Comments   
Please add 5 and 6 and type the answer here: