Yaris vs. Smart ForTwo, Bigger is Better!

For sheer visual impact, the compactness of the Smart car is sure to catch attention. But buyers are going to have to consider how the two-seat Smart stacks up compared with similarly priced four-seat subcompacts. On value, some drivers may decide that bigger actually is better. How two 2008 models compare:
| | | | Smart ForTwo | | | Toyota Yaris Liftback |
| Seats | | | 2 | | | 5 |
| Length | | | 8 feet, 8 inches | | | 12 feet, 6 inches |
| Width | | | 5 feet, 1 inches | | | 5 feet, 6 inches |
| Height | | | 5 feet | | | 5 feet |
| Engine | | | 3 cylinders, 1 liter | | | 4 cylinders, 1.5 liter |
| Transmission | | | automated manual 5-speed | | | 5-speed manual |
| Horsepower | | | 70 | | | 106 |
| Zero to 60 mph in: | | | 12.8 | | | 10.4 |
| 2008 mpg | | | 33 city, 40 highway | | | 29 city, 36 highway |
| Fuel capacity | | | 10 gallons | | | 11.1 gallons |
| Turning radius | | | 28 feet | | | 38 feet |
| Empty weight | | | 2,400 pounds | | | 3,000 pounds |
| Base price | | | $11,590 | | | $11,300 |
| | | | | | | |
| Sources: Smart USA; Toyota. | | | |
| | | | | | | |
---------------------------------------------------------------------------------------------------------
This story posted by LeaseTrader.com, the automotive service company that lets people transfer out of their Car Leases early. If you're looking to swap a lease or transfer out of your car lease, please visit www.leasetrader.com.
Print | posted on Monday, November 12, 2007 2:24 PM